Plastic battery boxes housing VRLA type ABS plastic battery cases
Yongguan empty ABS plastic cases are designed for cylindrical 18650 26650 26700 32650 32700 21700 size li-ion battery packs OR prismatic lithium Iron phosphate cells/packs such as 12V 24v 36v 48v CATL CALB EVE of the lithium battery pack, as well as some Yinlong LTO battery power bank. etc…
Widely used in solar energy storage, marine and cars
VRLA type empty lithium plastic battery cases were designed as an easy drop-in replacement for most BCI Group sizes such as BCI Group 24, 27, 31 and 8D, widely used in cylindrical or prismatic cells for building 12Volt 24V 36V 48V lithium battery packs to replace of lead-acid batteries.
ABS plastic material features
ABS plastic battery boxes convert a good balance of impact, heat, chemical and abrasion resistance, dimensional stability, tensile strength, surface hardness, rigidity and electrical characteristics. Our empty plastic battery housings remain hard, rigid and tough even at low temperatures. It is available in fire-retardant, heat-resistant and palatable grades, while at the same time being light in weight.
Dimensions
Item number: YG12-33C
Exterior dimensions: 195*130*154 mm
Interior dimensions: 187*120*141 mm
Material: ABS
Watertight, crushproof, and dustproof
IP rate: IP65
Colour: Black or customized colour
Sealed with ABS glue or acetone
VRLA type Lithium Empty Battery Cases Series
| Item number | Exterior dimensions | Interior dimensions | Terminal | ||||||||||
| L | W | H | L | W | H | ||||||||
| (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | Size | |
| YG04-04 | 48 | 1.89 | 48 | 1.89 | 101 | 3.98 | 43 | 1.69 | 43 | 1.69 | 87 | 3.43 | T1 |
| YG06-4A | 70 | 2.76 | 47 | 1.85 | 101 | 3.98 | 60 | 2.36 | 43 | 1.69 | 88 | 3.46 | T1 |
| YG06-4B | 70 | 2.76 | 47 | 1.85 | 96 | 3.78 | 66 | 2.60 | 43 | 1.69 | 88 | 3.46 | T1 |
| YG06-7 | 151 | 5.94 | 35 | 1.38 | 93 | 3.66 | 146 | 5.75 | 30 | 1.18 | 81 | 3.19 | T1 |
| YG06-10 | 151 | 5.94 | 50 | 1.97 | 93 | 3.66 | 146 | 5.75 | 45 | 1.77 | 81 | 3.19 | T1 |
| YG12-4 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 85 | 3.35 | 65 | 2.56 | 84 | 3.31 | T1 |
| YG12-7A | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 145 | 5.71 | 60 | 2.36 | 82 | 3.23 | T2 |
| YG12-10A | 151 | 5.94 | 99 | 3.90 | 94 | 3.70 | 146 | 5.75 | 94 | 3.70 | 84 | 3.31 | T2 |
| YG12-10B | 151 | 5.94 | 99 | 3.90 | 94 | 3.70 | 146 | 5.75 | 94 | 3.70 | 84 | 3.31 | M5 |
| YG12-10C | 151 | 5.94 | 99 | 3.90 | 94 | 3.70 | 146 | 5.75 | 94 | 3.70 | 84 | 3.31 | T2 |
| YG12-17A | 181 | 7.13 | 77 | 3.03 | 170 | 6.69 | 176 | 6.93 | 70 | 2.76 | 139 | 5.47 | M5 |
| YG12-17B | 181 | 7.13 | 77 | 3.03 | 170 | 6.69 | 176 | 6.93 | 70 | 2.76 | 139 | 5.47 | T3 |
| YG12-17BM | 181 | 7.13 | 77 | 3.03 | 170 | 6.69 | 176 | 6.93 | 70 | 2.76 | 139 | 5.47 | T3 |
| YG12-20A | 181 | 7.13 | 77 | 3.03 | 170 | 6.69 | 176 | 6.93 | 70 | 2.76 | 156 | 6.14 | M5 |
| YG12-20B | 181 | 7.13 | 77 | 3.03 | 170 | 6.69 | 176 | 6.93 | 70 | 2.76 | 156 | 6.14 | M5 |
| YG12-20BM | 181 | 7.13 | 77 | 3.03 | 170 | 6.69 | 176 | 6.93 | 70 | 2.76 | 156 | 6.14 | M5 |
| YG12-20C | 181 | 7.13 | 77 | 3.03 | 170 | 6.69 | 176 | 6.93 | 70 | 2.76 | 156 | 6.14 | M5 |
| YG12-24 | 174 | 6.85 | 165 | 6.50 | 125 | 4.92 | 168 | 6.61 | 161 | 6.34 | 106 | 4.17 | M5 |
| YG12-24 | 165 | 6.50 | 126 | 4.96 | 175 | 6.89 | 156 | 6.14 | 117 | 4.61 | 149 | 5.87 | M6 |
| YG12-30 | 223 | 8.78 | 95 | 3.74 | 175 | 6.89 | 215 | 8.46 | 85 | 3.35 | 150 | 5.91 | M6 |
| YG12-32 | 267 | 10.51 | 77 | 3.03 | 172 | 6.77 | 260 | 10.24 | 72 | 2.83 | 151 | 5.94 | M6 |
| YG12-32B | 267 | 10.51 | 77 | 3.03 | 172 | 6.77 | 260 | 10.24 | 72 | 2.83 | 151 | 5.94 | M6 |
| YG12-33A | 195 | 7.68 | 133 | 5.24 | 171 | 6.73 | 187 | 7.36 | 125 | 4.92 | 148 | 5.83 | M6 |
| YG12-33B | 195 | 7.68 | 133 | 5.24 | 171 | 6.73 | 187 | 7.36 | 125 | 4.92 | 148 | 5.83 | M6 |
| YG12-33C | 195 | 7.68 | 130 | 5.12 | 154 | 6.06 | 187 | 7.36 | 120 | 4.72 | 141 | 5.55 | M6 |
| YG12-35 | 223 | 8.78 | 106 | 4.17 | 175 | 6.89 | 215 | 8.46 | 97 | 3.82 | 150 | 5.91 | M6 |
| YG12-38 | 198 | 7.80 | 166 | 6.54 | 170 | 6.69 | 188 | 7.40 | 157 | 6.18 | 138 | 5.43 | M6 |
| YG12-38M | 198 | 7.80 | 166 | 6.54 | 170 | 6.69 | 188 | 7.40 | 157 | 6.18 | 138 | 5.43 | M6 |
| YG12-40 | 223 | 8.78 | 120 | 4.72 | 175 | 6.89 | 215 | 8.46 | 113 | 4.45 | 150 | 5.91 | M6 |
| YG12-45 | 223 | 8.78 | 135 | 5.31 | 178 | 7.01 | 215 | 8.46 | 126 | 4.96 | 150 | 5.91 | M6 |
| YG12-50 | 223 | 8.78 | 150 | 5.91 | 178 | 7.01 | 215 | 8.46 | 145 | 5.71 | 150 | 5.91 | M6 |
| YG12-55A | 229 | 9.02 | 138 | 5.43 | 208 | 8.19 | 217 | 8.54 | 126 | 4.96 | 194 | 7.64 | M6 |
| YG12-55B | 229 | 9.02 | 138 | 5.43 | 208 | 8.19 | 217 | 8.54 | 126 | 4.96 | 194 | 7.64 | M6 |
| YG12-60 | 257 | 10.12 | 132 | 5.20 | 200 | 7.87 | 251 | 9.88 | 125 | 4.92 | 160 | 6.30 | M6 |
| YG12-70A | 260 | 10.24 | 168 | 6.61 | 209 | 8.23 | 248 | 9.76 | 157 | 6.18 | 194 | 7.64 | M8 |
| YG12-70B | 260 | 10.24 | 168 | 6.61 | 209 | 8.23 | 248 | 9.76 | 157 | 6.18 | 194 | 7.64 | M8 |
| YG12-90 | 307 | 12.09 | 169 | 6.65 | 208 | 8.19 | 294 | 11.57 | 157 | 6.18 | 194 | 7.64 | M8 |
| YG12-100A | 330 | 12.99 | 172 | 6.77 | 215 | 8.46 | 316 | 12.44 | 160 | 6.30 | 188 | 7.40 | M8 |
| YG12-100B | 330 | 12.99 | 172 | 6.77 | 215 | 8.46 | 316 | 12.44 | 160 | 6.30 | 188 | 7.40 | M8 |
| YG12-100M | 330 | 12.99 | 172 | 6.77 | 215 | 8.46 | 316 | 12.44 | 160 | 6.30 | 188 | 7.40 | M8 |
| YG12-120 | 406 | 15.98 | 173 | 6.81 | 236 | 9.29 | 395 | 15.55 | 163 | 6.42 | 180 | 7.09 | M8 |
| YG6-150(GC2) | 258 | 10.16 | 178 | 7.01 | 245 | 9.65 | 244 | 9.61 | 164 | 6.46 | 217 | 8.54 | M8 |
| YG12-150A | 483 | 19.02 | 170 | 6.69 | 240 | 9.45 | 441 | 17.36 | 159 | 6.26 | 207 | 8.15 | M8 |
| YG12-160 | 532 | 20.94 | 207 | 8.15 | 215 | 8.46 | 487 | 19.17 | 191 | 7.52 | 193 | 7.60 | M8 |
| YG12-180 | 345 | 13.58 | 190 | 7.48 | 245 | 9.65 | 335 | 13.19 | 180 | 7.09 | 215 | 8.46 | M8 |
| YG12-200A | 522 | 20.55 | 240 | 9.45 | 218 | 8.58 | 476 | 18.74 | 224 | 8.82 | 194 | 7.64 | M8 |
| YG12-250A | 520 | 20.47 | 269 | 10.59 | 220 | 8.66 | 478 | 18.82 | 251 | 9.88 | 196 | 7.72 | M8 |

