Plastic battery boxes housing removable plastic lithium battery cases
Yongguan empty ABS plastic cases are designed for cylindrical 18650 26650 26700 32650 32700 21700 size li-ion battery packs OR prismatic lithium Iron phosphate cells/packs such as 12V 24v 36v 48v CATL CALB EVE of the lithium battery pack, as well as some Yinlong LTO battery power bank. etc…
Waterproof and easy to maintenance
The main feature of the screwed or removable lithium battery cases is designed for easy maintenance purposes, also most removable plastic lithium battery cases including sealed silicon or rubber ring improved waterproof rate up to IP 67.
ABS plastic material features
ABS plastic battery boxes convert a good balance of impact, heat, chemical and abrasion resistance, dimensional stability, tensile strength, surface hardness, rigidity and electrical characteristics. Our empty plastic battery housings remain hard, rigid and tough even at low temperatures. It is available in fire-retardant, heat-resistant and palatable grades, while at the same time being light in weight.
Dimensions
Item number: YG12-250R
Exterior dimensions: 520*267*220 mm
Interior dimensions: 477*250*185 mm
Material: ABS
Watertight, crushproof, and dustproof
IP rate: IP65
Colour: Black or customized colour
Sealed with Screws, easy for maintenance
Removable Or Screwed Lithium Battery Cases Series
| Item number | Exterior dimensions | Interior dimensions | Terminal | ||||||||||
| L | W | H | L | W | H | ||||||||
| (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | Size | |
| YG12-20R | 181 | 7.13 | 77 | 3.03 | 168 | 6.61 | 176 | 6.93 | 68 | 2.68 | 130 | 5.12 | M5 |
| YG12-33R | 195 | 7.68 | 124 | 4.88 | 254 | 10.00 | 186 | 7.32 | 121 | 4.76 | 138 | 5.43 | M6 |
| YG12-55R | 229 | 9.02 | 138 | 5.43 | 208 | 8.19 | 212 | 8.35 | 125 | 4.92 | 175 | 6.89 | M6 |
| YG12-70R | 260 | 10.24 | 168 | 6.61 | 212 | 8.35 | 254 | 10.00 | 160 | 6.30 | 192 | 7.56 | M8 |
| YG12-90R | 295 | 11.61 | 203 | 7.99 | 225 | 8.86 | 268 | 10.55 | 176 | 6.93 | 197 | 7.76 | M8 |
| YG12-100R | 330 | 12.99 | 173 | 6.81 | 217 | 8.54 | 315 | 12.40 | 158 | 6.22 | 188 | 7.40 | M8 |
| YG12-150R | 502 | 19.76 | 186 | 7.32 | 243 | 9.57 | 440 | 17.32 | 159 | 6.26 | 231 | 9.09 | M8 |
| YG12-200R | 523 | 20.59 | 238 | 9.37 | 218 | 8.58 | 470 | 18.50 | 215 | 8.46 | 195 | 7.68 | M8 |
| YG12-250R | 520 | 20.47 | 267 | 10.51 | 220 | 8.66 | 477 | 18.78 | 250 | 9.84 | 185 | 7.28 | M8 |

