Plastic battery boxes housing Automotive type ABS plastic battery cases
Yongguan empty ABS plastic cases are designed for cylindrical 18650 26650 26700 32650 32700 21700 size li-ion battery packs OR prismatic lithium Iron phosphate cells/packs such as 12V 24v 36v 48v CATL CALB EVE of the lithium battery pack, as well as some Yinlong LTO battery power bank. etc…
Widely used in leisure Vans and performance cars
Especially the H8/ Group 49 battery case is one of the most used battery sizes for performance cars, along with the H6, and H7. The 3 battery sizes of battery boxes are wildly used in leisure for the underseat Vans including Fiat Ducato Citroen Jumper or Peugeot, used in performance cars including Porsche, Audi, BMW, Lamborghini, Ferrari, VW, Dodge and more
ABS plastic material features
ABS plastic battery boxes convert a good balance of impact, heat, chemical and abrasion resistance, dimensional stability, tensile strength, surface hardness, rigidity and electrical characteristics. Our empty plastic battery housings remain hard, rigid and tough even at low temperatures. It is available in fire-retardant, heat-resistant and palatable grades, while at the same time being light in weight.
Dimensions
Item number: YG55D23
Exterior dimensions: 230*175*181/200 mm
Interior dimensions: 219*162*158 mm
Material: ABS
Watertight, crushproof, and dustproof
IP rate: IP65
Colour: Black or customized colour
Sealed with ABS glue or acetone
Automotive Car Type Lithium Battery Boxes Series
| Item number | Exterior dimensions | Interior dimensions | Terminal | ||||||||||
| L | W | H | L | W | H | ||||||||
| (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | Size | |
| YG12-36D | 197 | 7.76 | 128 | 5.04 | 200 | 7.87 | 184 | 7.24 | 117 | 4.61 | 179 | 7.05 | SAE |
| YG12-45D | 238 | 9.37 | 133 | 5.24 | 198 | 7.80 | 224 | 8.82 | 116 | 4.57 | 176 | 6.93 | SAE |
| YG12-60D | 260 | 10.24 | 175 | 6.89 | 201 | 7.91 | 249 | 9.80 | 162 | 6.38 | 179 | 7.05 | SAE |
| YG12-70D | 306 | 12.05 | 174 | 6.85 | 200 | 7.87 | 296 | 11.65 | 163 | 6.42 | 175 | 6.89 | SAE |
| YG213 | 230 | 9.06 | 175 | 6.89 | 162 | 6.38 | 221 | 8.70 | 162 | 6.38 | 144 | 5.67 | SAE |
| YG55D23 | 230 | 9.06 | 175 | 6.89 | 181 | 7.13 | 219 | 8.62 | 162 | 6.38 | 158 | 6.22 | SAE |
| YG70D23 | 230 | 9.06 | 174 | 6.85 | 200 | 7.87 | 219 | 8.62 | 162 | 6.38 | 177 | 6.97 | SAE |
| YG57117 | 278 | 10.94 | 176 | 6.93 | 172 | 6.77 | 257 | 10.12 | 161 | 6.34 | 143 | 5.63 | SAE |
| YG57217 | 279 | 10.98 | 175 | 6.89 | 189 | 7.44 | 259 | 10.20 | 162 | 6.38 | 162 | 6.38 | SAE |
| YGL2-400 | 244 | 9.61 | 176 | 6.93 | 197 | 7.76 | 224 | 8.82 | 161 | 6.34 | 158 | 6.22 | SAE |
| YG58043 | 318 | 12.52 | 176 | 6.93 | 187 | 7.36 | 295 | 11.61 | 162 | 6.38 | 161 | 6.34 | SAE |
| YG60038 | 355 | 13.98 | 175 | 6.89 | 188 | 7.40 | 335 | 13.19 | 160 | 6.30 | 160 | 6.30 | SAE |
| YG110D | 396 | 15.59 | 175 | 6.89 | 188 | 7.40 | 378 | 14.88 | 160 | 6.30 | 160 | 6.30 | SAE |

